Progress
Since 2007-04-27 there have been 394664 signatures from 205 countries. So far, 560 PEACE mosaics have been created.
| 1. | China | 80554 |
| 2. | Philippines | 53612 |
| 3. | Dominican Republic | 47318 |
| 4. | Thailand | 41156 |
| 5. | Honduras | 19926 |
| 6. | Mexico | 18721 |
| 7. | Malaysia | 15822 |
| 8. | Peru | 11806 |
| 9. | Egypt | 9859 |
| 10. | Colombia | 9485 |
| 11. | Brazil | 9070 |
| 12. | Paraguay | 8236 |
| 13. | Hong Kong, SAR China | 7895 |
| 14. | United States | 7714 |
| 15. | Italy | 5978 |
| 16. | Argentina | 5742 |
| 17. | Germany | 5260 |
| 18. | Costa Rica | 4904 |
| 19. | Belgium | 3446 |
| 20. | Russian Federation | 2750 |
| 21. | Japan | 2601 |
| 22. | Turkey | 2438 |
| 23. | India | 2066 |
| 24. | Venezuela | 2007 |
| 25. | Australia | 1468 |
| 26. | New Zealand | 1340 |
| 27. | Norway | 1295 |
| 28. | Chile | 1232 |
| 29. | Austria | 1077 |
| 30. | Portugal | 852 |
| 31. | France | 748 |
| 32. | Iceland | 627 |
| 33. | Canada | 551 |
| 34. | Switzerland | 507 |
| 35. | Finland | 455 |
| 36. | Spain | 448 |
| 37. | Hungary | 362 |
| 38. | Indonesia | 361 |
| 39. | Denmark | 301 |
| 40. | Netherlands | 298 |
| 41. | Sweden | 268 |
| 42. | Ecuador | 257 |
| 43. | United Kingdom | 256 |
| 44. | Afghanistan | 238 |
| 45. | Czech Republic | 196 |
| 46. | Panama | 148 |
| 47. | Bolivia | 108 |
| 48. | Ireland | 104 |
| 49. | Ghana | 91 |
| 50. | Poland | 88 |
| 51. | South Africa | 77 |
| 52. | Guatemala | 66 |
| 53. | Pakistan | 50 |
| 54. | Iran, Islamic Republic of | 48 |
| 55. | Puerto Rico | 45 |
| 56. | Croatia | 45 |
| 57. | Kenya | 41 |
| 58. | Slovakia | 40 |
| 59. | Uruguay | 37 |
| 60. | Lebanon | 37 |
| 61. | Singapore | 35 |
| 62. | Nigeria | 32 |
| 63. | Israel | 32 |
| 64. | Azerbaijan | 31 |
| 65. | Ukraine | 30 |
| 66. | Brunei Darussalam | 29 |
| 67. | Greece | 28 |
| 68. | Algeria | 28 |
| 69. | Latvia | 27 |
| 70. | Tunisia | 26 |
| 71. | Morocco | 26 |
| 72. | Viet Nam | 23 |
| 73. | Bangladesh | 23 |
| 74. | Bosnia and Herzegovina | 21 |
| 75. | Romania | 20 |
| 76. | Serbia | 20 |
| 77. | Zambia | 20 |
| 78. | Zimbabwe | 19 |
| 79. | Jordan | 17 |
| 80. | Jamaica | 17 |
| 81. | Georgia | 16 |
| 82. | Luxembourg | 16 |
| 83. | Albania | 16 |
| 84. | Yemen | 16 |
| 85. | Lithuania | 16 |
| 86. | Sri Lanka | 16 |
| 87. | Nepal | 16 |
| 88. | Bulgaria | 16 |
| 89. | Greenland | 15 |
| 90. | Korea, Republic of | 15 |
| 91. | Belarus | 15 |
| 92. | Bahamas | 15 |
| 93. | Cameroon | 14 |
| 94. | Kazakhstan | 14 |
| 95. | Cambodia | 13 |
| 96. | Faroe Islands | 13 |
| 97. | Slovenia | 13 |
| 98. | Sudan | 13 |
| 99. | Nicaragua | 12 |
| 100. | El Salvador | 12 |
| 101. | Cyprus | 11 |
| 102. | Congo, the Democratic Republic of the | 11 |
| 103. | Senegal | 11 |
| 104. | Barbados | 11 |
| 105. | Uganda | 10 |
| 106. | United Arab Emirates | 10 |
| 107. | Bahrain | 10 |
| 108. | Ethiopia | 10 |
| 109. | Myanmar | 9 |
| 110. | Iraq | 9 |
| 111. | Moldova, Republic of | 9 |
| 112. | Trinidad and Tobago | 9 |
| 113. | Maldives | 9 |
| 114. | Cuba | 8 |
| 115. | Armenia | 8 |
| 116. | Estonia | 7 |
| 117. | Dominica | 7 |
| 118. | Sierra Leone | 7 |
| 119. | Tanzania, United Republic of | 7 |
| 120. | Uzbekistan | 7 |
| 121. | Gambia | 6 |
| 122. | Cote D’Ivoire | 6 |
| 123. | Saudi Arabia | 6 |
| 124. | Malawi | 6 |
| 125. | Bhutan | 6 |
| 126. | Botswana | 6 |
| 127. | American Samoa | 6 |
| 128. | Saint Kitts and Nevis | 6 |
| 129. | Benin | 5 |
| 130. | Tajikistan | 5 |
| 131. | Fiji | 5 |
| 132. | Qatar | 5 |
| 133. | Macedonia, the Former Yugoslav Republic of | 5 |
| 134. | Somalia | 4 |
| 135. | Bermuda | 4 |
| 136. | Kyrgyzstan | 4 |
| 137. | Holy See (Vatican City State) | 4 |
| 138. | Burkina Faso | 4 |
| 139. | Saint Lucia | 4 |
| 140. | Mauritius | 4 |
| 141. | Malta | 4 |
| 142. | Anguilla | 4 |
| 143. | Liberia | 4 |
| 144. | Belize | 4 |
| 145. | Guinea | 4 |
| 146. | Angola | 4 |
| 147. | Lao People’s Democratic Republic | 3 |
| 148. | Netherlands Antilles | 3 |
| 149. | Haiti | 3 |
| 150. | Turkmenistan | 3 |
| 151. | Madagascar | 3 |
| 152. | Aruba | 3 |
| 153. | Gabon | 3 |
| 154. | Swaziland | 3 |
| 155. | Korea, Democratic People’s Republic of | 3 |
| 156. | Mongolia | 3 |
| 157. | Wallis and Futuna | 3 |
| 158. | Mauritania | 3 |
| 159. | New Caledonia | 3 |
| 160. | Pitcairn | 3 |
| 161. | Guyana | 3 |
| 162. | Comoros | 3 |
| 163. | Tokelau | 3 |
| 164. | Niger | 3 |
| 165. | Kuwait | 2 |
| 166. | Virgin Islands, U.s. | 2 |
| 167. | Western Sahara | 2 |
| 168. | Seychelles | 2 |
| 169. | Cayman Islands | 2 |
| 170. | Guinea-Bissau | 2 |
| 171. | Libyan Arab Jamahiriya | 2 |
| 172. | Cape Verde | 2 |
| 173. | Guam | 2 |
| 174. | Rwanda | 2 |
| 175. | Micronesia, Federated States of | 2 |
| 176. | Antigua and Barbuda | 2 |
| 177. | Eritrea | 2 |
| 178. | Saint Vincent and the Grenadines | 2 |
| 179. | Djibouti | 2 |
| 180. | Palau | 2 |
| 181. | Congo | 2 |
| 182. | Burundi | 2 |
| 183. | Liechtenstein | 1 |
| 184. | Montenegro | 1 |
| 185. | Samoa | 1 |
| 186. | Suriname | 1 |
| 187. | Tonga | 1 |
| 188. | Kiribati | 1 |
| 189. | Solomon Islands | 1 |
| 190. | Gibraltar | 1 |
| 191. | Chad | 1 |
| 192. | Turks and Caicos Islands | 1 |
| 193. | Cook Islands | 1 |
| 194. | Namibia | 1 |
| 195. | Andorra | 1 |
| 196. | Togo | 1 |
| 197. | Falkland Islands (Malvinas) | 1 |
| 198. | Saint Pierre and Miquelon | 1 |
| 199. | Monaco | 1 |
| 200. | Oman | 1 |
| 201. | Reunion | 1 |
| 202. | Mali | 1 |
| 203. | French Guiana | 1 |
| 204. | Central African Republic | 1 |
| 205. | Other |
| 1. | AFS Intercultural Programs | 140050 |
| 2. | Through a friend | 10947 |
| 3. | A blog | 10294 |
| 4. | School | 7996 |
| 5. | Other | 3329 |
| 6. | Harbin High School | 2534 |
| 7. | Changzhou High School | 1480 |
| 8. | SKH Lam Woo Memorial Secondary School | 1376 |
| 9. | Middle Of Zheng Zhou | 1255 |
| 10. | A magazine or newspaper | 1213 |
| 11. | Colegio San Juan Bautista, Dominican Republic | 953 |
| 12. | Middle School Of Tang Shan | 801 |
| 13. | Instituto Guadalupano, Honduras | 715 |
| 14. | St. Clare’s Girls | 679 |
| 15. | Tuen Mun Government Secondary School | 602 |
| 16. | Colegio Educare, Dominican Republic | 569 |
| 17. | T.W.G.Hs Kap Yan Directors’ College HongKong | 515 |
| 18. | Escuela Gabriela Mistral, Honduras | 506 |
| 19. | Liceo Militar del Norte, Honduras | 502 |
| 20. | Instituto San Antonio, Honduras | 501 |
| 21. | Future Path Bilingual School, Honduras | 501 |
| 22. | Instituto Froylán Turcios, Honduras | 501 |
| 23. | Liceo Católico Cristo Rey, Honduras | 501 |
| 24. | Escuela Nacional de Música, Honduras | 500 |
| 25. | Escuela Nacional de Bellas Artes, Honduras | 500 |
| 26. | Instituto Salesiano San Miguel, Honduras | 500 |
| 27. | Instituto Notre Dame, Honduras | 500 |
| 28. | Instituto María Auxiliadora, Honduras | 500 |
| 29. | Mayan School, Honduras | 500 |
| 30. | Instituto Romulo E. Durón, Honduras | 500 |
| 31. | Lincoln School, Honduras | 428 |
| 32. | Heilongjiang Provincial Experimental High School | 400 |
| 33. | NAFSA | 285 |
| 34. | Instituto Tecnol??gico Santo Tom??s | 258 |
| 35. | Instituto Alfa y Omega, Honduras | 248 |
| 36. | AIFS Foundation | 217 |
| 37. | AFS | 201 |
| 38. | Lincon School | 198 |
| 39. | Continental Bilingual School, Honduras | 163 |
| 40. | Rotary International | 131 |
| 41. | Instituto Luis Bográn, Honduras | 128 |
| 42. | Liceo Bilingue Centroamericano, Honduras | 126 |
| 43. | Instituto Tecnológico de Santa Bárbara, Honduras | 125 |
| 44. | Instituto Alvaro Contreras, Honduras | 123 |
| 45. | AJA – Arbeitskreis gemeinnütziger Jugendaustauschorganisationen | 121 |
| 46. | Instituto Eulogio Galeano Trejo, Honduras | 121 |
| 47. | European Federation for Intercultural Learning (EFIL) | 119 |
| 48. | Universidad Pedagógica de Santa Bárbara, Honduras | 117 |
| 49. | Instituto Ramón Rosa, Honduras | 104 |
| 50. | Instituto José Cecilio del Valle, Salamá, Honduras | 98 |
| 51. | Instituto Tecnológico Santo Tomás, Honduras | 95 |
| 52. | Instituto Rubén Angel Rosa, Honduras | 87 |
| 53. | We Are Family Foundation | 84 |
| 54. | EIC Group | 81 |
| 55. | School of International Studies, University of the Pacific | 76 |
| 56. | SIETAR-Europa | 72 |
| 57. | SIETAR-USA | 63 |
| 58. | Dayton International Peace Museum | 60 |
| 59. | European Youth Forum(YFJ) | 57 |
| 60. | Conservation Volunteers Australia | 52 |
| 61. | Volunteers for Peace | 51 |
| 62. | Culture of Peace Initiative | 48 |
| 63. | Minnesota International Center | 47 |
| 64. | Honduras This Week Online | 47 |
| 65. | National Peace Corps Association | 46 |
| 66. | Intermundo | 45 |
| 67. | Youth On-line Association | 44 |
| 68. | International Youth Foundation | 42 |
| 69. | Tunaverse | 37 |
| 70. | China Institute | 33 |
| 71. | L’Associazione Guide e Scouts Cattolici Italiani (AGESCI) | 30 |
| 72. | American Cultural Exchange Service (ACES) | 30 |
| 73. | Global Youth Action Network | 29 |
| 74. | World Association of Girl Guides and Girl Scouts | 26 |
| 75. | Asia Society | 24 |
| 76. | Global Nomads Group | 24 |
| 77. | Geovisions | 23 |
| 78. | Pathways To Peace | 20 |
| 79. | Council on Standards for International Educational Travel(CSIET) | 20 |
| 80. | Pontificia Universidad Javeriana | 19 |
| 81. | PAX – Program of Academic Exchange | 19 |
| 82. | CDS International, Inc. | 18 |
| 83. | Everyday Joy, Inc | 17 |
| 84. | Save the Children | 15 |
| 85. | Dayton International Peace Museum | 14 |
| 86. | Mayors for Peace | 14 |
| 87. | Intercultural Communication Institute | 13 |
| 88. | PeaceXPeace | 12 |
| 89. | The Glimpse Foundation | 11 |
| 90. | CISV Costa Rica | 10 |
| 91. | Paz es | 8 |
| 92. | Escuela Nuestra Señora de Guadalupe, Honduras | 8 |
| 93. | International Partnership for Service-Learning and Leadership | 8 |
| 94. | PeaceWorks Foundation | 7 |
| 95. | Close Up Foundation | 7 |
| 96. | Seeds of Peace | 7 |
| 97. | Hong Kong Council of Social Service | 6 |
| 98. | Escuela Esteban Guardiola, Honduras | 5 |
| 99. | Sister Cities International | 5 |
| 100. | Fundacion Cultural de la Paz | 4 |
| 101. | Meridian International Center | 4 |
| 102. | One World Youth Project | 4 |
| 103. | Young Jains of India | 4 |
| 104. | KIVA | 3 |
| 105. | Buddhist Sin Tak College, HongKong | 3 |
| 106. | St. Clare’s Girls School , HongKong | 2 |
| 107. | Instituto Sagrado Corazón de Jesús (L.H.), Honduras | 2 |
| 108. | IEARN-USA | 2 |
| 109. | Istituto d’Istruzione Secondaria Superiore | 2 |
| 110. | T. W. G. Hs. Kap Yan Directors’ College , Hong Kong | 2 |
| 111. | One World Now | 2 |
| 112. | Instituto Departamental Lima, Honduras | 2 |
| 113. | Instituto Técnico del Valle de Sula, Honduras | 1 |
| 114. | Centro Cultural Sanpedrano, Honduras | 1 |
| 115. | Bardoli Global, Inc. | 1 |

Completed on 2008-05-06
Completed on 2008-04-29
Completed on 2008-04-27
Completed on 2008-04-25
Completed on 2008-04-25
Completed on 2008-04-24
Completed on 2008-04-24
Completed on 2008-04-23
Completed on 2008-04-23
Completed on 2008-04-16
Completed on 2008-04-10
Completed on 2008-04-08
Completed on 2008-04-04
Completed on 2008-04-03
Completed on 2008-03-31
Completed on 2008-03-23
Completed on 2008-03-17
Completed on 2008-03-02
Completed on 2008-02-21
Completed on 2008-02-15
Completed on 2008-02-10
Completed on 2008-02-07
Completed on 2008-02-05
Completed on 2008-02-01
Completed on 2008-01-24- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

