Progress
Since 2007-04-27 there have been 399409 signatures from 207 countries. So far, 569 PEACE mosaics have been created.
| 1. | China | 80568 |
| 2. | Philippines | 53670 |
| 3. | Dominican Republic | 47349 |
| 4. | Thailand | 41185 |
| 5. | Honduras | 20204 |
| 6. | Mexico | 18736 |
| 7. | Malaysia | 15897 |
| 8. | Peru | 11829 |
| 9. | Brazil | 11350 |
| 10. | Egypt | 9883 |
| 11. | Colombia | 9538 |
| 12. | Paraguay | 8254 |
| 13. | United States | 8127 |
| 14. | Hong Kong, SAR China | 7903 |
| 15. | Italy | 6097 |
| 16. | Argentina | 6049 |
| 17. | Germany | 5345 |
| 18. | Costa Rica | 4921 |
| 19. | Belgium | 3505 |
| 20. | Russian Federation | 2757 |
| 21. | Japan | 2608 |
| 22. | Turkey | 2530 |
| 23. | India | 2080 |
| 24. | Venezuela | 2043 |
| 25. | Australia | 1497 |
| 26. | New Zealand | 1384 |
| 27. | Norway | 1303 |
| 28. | Chile | 1258 |
| 29. | Austria | 1106 |
| 30. | Portugal | 882 |
| 31. | France | 786 |
| 32. | Iceland | 632 |
| 33. | Canada | 575 |
| 34. | Switzerland | 529 |
| 35. | Spain | 483 |
| 36. | Finland | 473 |
| 37. | Indonesia | 387 |
| 38. | Hungary | 371 |
| 39. | Denmark | 317 |
| 40. | Netherlands | 315 |
| 41. | Sweden | 277 |
| 42. | United Kingdom | 274 |
| 43. | Ecuador | 263 |
| 44. | Afghanistan | 241 |
| 45. | Czech Republic | 210 |
| 46. | Panama | 149 |
| 47. | Bolivia | 117 |
| 48. | Ireland | 106 |
| 49. | Ghana | 102 |
| 50. | Poland | 92 |
| 51. | South Africa | 84 |
| 52. | Guatemala | 73 |
| 53. | Puerto Rico | 62 |
| 54. | Pakistan | 53 |
| 55. | Iran, Islamic Republic of | 50 |
| 56. | Croatia | 45 |
| 57. | Kenya | 45 |
| 58. | Uruguay | 43 |
| 59. | Slovakia | 42 |
| 60. | Lebanon | 40 |
| 61. | Singapore | 37 |
| 62. | Israel | 34 |
| 63. | Nigeria | 33 |
| 64. | Azerbaijan | 33 |
| 65. | Ukraine | 32 |
| 66. | Greece | 32 |
| 67. | Algeria | 31 |
| 68. | Latvia | 30 |
| 69. | Tunisia | 29 |
| 70. | Brunei Darussalam | 29 |
| 71. | Bangladesh | 29 |
| 72. | Morocco | 27 |
| 73. | Viet Nam | 26 |
| 74. | Bulgaria | 23 |
| 75. | Bosnia and Herzegovina | 22 |
| 76. | Jordan | 22 |
| 77. | Sri Lanka | 21 |
| 78. | Romania | 21 |
| 79. | Lithuania | 21 |
| 80. | Bahrain | 20 |
| 81. | Zambia | 20 |
| 82. | Zimbabwe | 20 |
| 83. | Serbia | 20 |
| 84. | Yemen | 18 |
| 85. | Georgia | 17 |
| 86. | Jamaica | 17 |
| 87. | Luxembourg | 17 |
| 88. | Greenland | 17 |
| 89. | Nepal | 16 |
| 90. | Korea, Republic of | 16 |
| 91. | Albania | 16 |
| 92. | Bahamas | 16 |
| 93. | Kazakhstan | 15 |
| 94. | Slovenia | 15 |
| 95. | Belarus | 15 |
| 96. | Cameroon | 15 |
| 97. | Faroe Islands | 14 |
| 98. | Cambodia | 14 |
| 99. | Sudan | 13 |
| 100. | United Arab Emirates | 13 |
| 101. | Senegal | 13 |
| 102. | Nicaragua | 12 |
| 103. | El Salvador | 12 |
| 104. | Barbados | 11 |
| 105. | Cyprus | 11 |
| 106. | Congo, the Democratic Republic of the | 11 |
| 107. | Saudi Arabia | 10 |
| 108. | Uganda | 10 |
| 109. | Ethiopia | 10 |
| 110. | Myanmar | 10 |
| 111. | Trinidad and Tobago | 10 |
| 112. | Uzbekistan | 9 |
| 113. | Armenia | 9 |
| 114. | Iraq | 9 |
| 115. | Moldova, Republic of | 9 |
| 116. | Maldives | 9 |
| 117. | Cuba | 8 |
| 118. | Botswana | 8 |
| 119. | Tanzania, United Republic of | 8 |
| 120. | Estonia | 8 |
| 121. | Macedonia, the Former Yugoslav Republic of | 7 |
| 122. | Bhutan | 7 |
| 123. | Dominica | 7 |
| 124. | Sierra Leone | 7 |
| 125. | Saint Kitts and Nevis | 6 |
| 126. | Cote D’Ivoire | 6 |
| 127. | Gambia | 6 |
| 128. | Tajikistan | 6 |
| 129. | Malawi | 6 |
| 130. | Liberia | 6 |
| 131. | American Samoa | 6 |
| 132. | Mauritius | 5 |
| 133. | Fiji | 5 |
| 134. | Qatar | 5 |
| 135. | Anguilla | 5 |
| 136. | Malta | 5 |
| 137. | Benin | 5 |
| 138. | Saint Lucia | 4 |
| 139. | Kyrgyzstan | 4 |
| 140. | Holy See (Vatican City State) | 4 |
| 141. | Somalia | 4 |
| 142. | Bermuda | 4 |
| 143. | Belize | 4 |
| 144. | Niger | 4 |
| 145. | Burkina Faso | 4 |
| 146. | Guinea | 4 |
| 147. | Angola | 4 |
| 148. | Antigua and Barbuda | 3 |
| 149. | Rwanda | 3 |
| 150. | Tokelau | 3 |
| 151. | Gabon | 3 |
| 152. | Aruba | 3 |
| 153. | New Caledonia | 3 |
| 154. | Turkmenistan | 3 |
| 155. | Korea, Democratic People’s Republic of | 3 |
| 156. | Kuwait | 3 |
| 157. | Madagascar | 3 |
| 158. | Wallis and Futuna | 3 |
| 159. | Netherlands Antilles | 3 |
| 160. | Lao People’s Democratic Republic | 3 |
| 161. | Libyan Arab Jamahiriya | 3 |
| 162. | Comoros | 3 |
| 163. | Mongolia | 3 |
| 164. | Mauritania | 3 |
| 165. | Haiti | 3 |
| 166. | Swaziland | 3 |
| 167. | Guyana | 3 |
| 168. | Pitcairn | 3 |
| 169. | Cayman Islands | 2 |
| 170. | Virgin Islands, U.s. | 2 |
| 171. | Seychelles | 2 |
| 172. | Western Sahara | 2 |
| 173. | Guam | 2 |
| 174. | Djibouti | 2 |
| 175. | Cape Verde | 2 |
| 176. | Micronesia, Federated States of | 2 |
| 177. | Palau | 2 |
| 178. | Saint Vincent and the Grenadines | 2 |
| 179. | Guinea-Bissau | 2 |
| 180. | Eritrea | 2 |
| 181. | Congo | 2 |
| 182. | Burundi | 2 |
| 183. | Namibia | 1 |
| 184. | Togo | 1 |
| 185. | Samoa | 1 |
| 186. | Kiribati | 1 |
| 187. | Turks and Caicos Islands | 1 |
| 188. | Suriname | 1 |
| 189. | French Guiana | 1 |
| 190. | Gibraltar | 1 |
| 191. | Chad | 1 |
| 192. | Montenegro | 1 |
| 193. | Cook Islands | 1 |
| 194. | Liechtenstein | 1 |
| 195. | Tonga | 1 |
| 196. | Andorra | 1 |
| 197. | Falkland Islands (Malvinas) | 1 |
| 198. | Saint Pierre and Miquelon | 1 |
| 199. | Monaco | 1 |
| 200. | Oman | 1 |
| 201. | Reunion | 1 |
| 202. | Mali | 1 |
| 203. | Solomon Islands | 1 |
| 204. | Central African Republic | 1 |
| 205. | Tuvalu | 1 |
| 206. | French Polynesia | 1 |
| 207. | Other |
| 1. | AFS Intercultural Programs | 141298 |
| 2. | Through a friend | 11058 |
| 3. | A blog | 11020 |
| 4. | School | 8018 |
| 5. | Other | 3507 |
| 6. | Harbin High School | 2534 |
| 7. | Changzhou High School | 1480 |
| 8. | SKH Lam Woo Memorial Secondary School | 1376 |
| 9. | A magazine or newspaper | 1258 |
| 10. | Middle Of Zheng Zhou | 1255 |
| 11. | Colegio San Juan Bautista, Dominican Republic | 957 |
| 12. | Middle School Of Tang Shan | 801 |
| 13. | Instituto Guadalupano, Honduras | 715 |
| 14. | St. Clare’s Girls | 679 |
| 15. | Tuen Mun Government Secondary School | 602 |
| 16. | Colegio Educare, Dominican Republic | 569 |
| 17. | T.W.G.Hs Kap Yan Directors’ College HongKong | 515 |
| 18. | Escuela Gabriela Mistral, Honduras | 506 |
| 19. | Liceo Militar del Norte, Honduras | 502 |
| 20. | Instituto Alfa y Omega, Honduras | 501 |
| 21. | Instituto Froylán Turcios, Honduras | 501 |
| 22. | Future Path Bilingual School, Honduras | 501 |
| 23. | Escuela Nacional de Música, Honduras | 501 |
| 24. | Instituto San Antonio, Honduras | 501 |
| 25. | Liceo Católico Cristo Rey, Honduras | 501 |
| 26. | Mayan School, Honduras | 500 |
| 27. | Instituto Salesiano San Miguel, Honduras | 500 |
| 28. | Instituto Notre Dame, Honduras | 500 |
| 29. | Escuela Nacional de Bellas Artes, Honduras | 500 |
| 30. | Instituto Romulo E. Durón, Honduras | 500 |
| 31. | Instituto María Auxiliadora, Honduras | 500 |
| 32. | Lincoln School, Honduras | 428 |
| 33. | Heilongjiang Provincial Experimental High School | 400 |
| 34. | NAFSA | 285 |
| 35. | Instituto Tecnol??gico Santo Tom??s | 258 |
| 36. | AIFS Foundation | 246 |
| 37. | AFS | 201 |
| 38. | Lincon School | 198 |
| 39. | Continental Bilingual School, Honduras | 164 |
| 40. | Rotary International | 139 |
| 41. | Instituto Alvaro Contreras, Honduras | 137 |
| 42. | Instituto Luis Bográn, Honduras | 128 |
| 43. | Liceo Bilingue Centroamericano, Honduras | 126 |
| 44. | Instituto Tecnológico de Santa Bárbara, Honduras | 125 |
| 45. | European Federation for Intercultural Learning (EFIL) | 125 |
| 46. | AJA – Arbeitskreis gemeinnütziger Jugendaustauschorganisationen | 122 |
| 47. | Instituto Eulogio Galeano Trejo, Honduras | 121 |
| 48. | Universidad Pedagógica de Santa Bárbara, Honduras | 117 |
| 49. | Instituto Ramón Rosa, Honduras | 104 |
| 50. | Instituto José Cecilio del Valle, Salamá, Honduras | 98 |
| 51. | Instituto Tecnológico Santo Tomás, Honduras | 95 |
| 52. | Instituto Rubén Angel Rosa, Honduras | 87 |
| 53. | We Are Family Foundation | 85 |
| 54. | EIC Group | 81 |
| 55. | School of International Studies, University of the Pacific | 79 |
| 56. | SIETAR-Europa | 72 |
| 57. | SIETAR-USA | 63 |
| 58. | Culture of Peace Initiative | 61 |
| 59. | European Youth Forum(YFJ) | 60 |
| 60. | Dayton International Peace Museum | 60 |
| 61. | Volunteers for Peace | 59 |
| 62. | Youth On-line Association | 58 |
| 63. | Conservation Volunteers Australia | 52 |
| 64. | Minnesota International Center | 47 |
| 65. | Honduras This Week Online | 47 |
| 66. | National Peace Corps Association | 46 |
| 67. | Intermundo | 45 |
| 68. | International Youth Foundation | 42 |
| 69. | PAX – Program of Academic Exchange | 39 |
| 70. | Tunaverse | 37 |
| 71. | China Institute | 35 |
| 72. | American Cultural Exchange Service (ACES) | 32 |
| 73. | Global Youth Action Network | 32 |
| 74. | L’Associazione Guide e Scouts Cattolici Italiani (AGESCI) | 31 |
| 75. | World Association of Girl Guides and Girl Scouts | 30 |
| 76. | Asia Society | 27 |
| 77. | Global Nomads Group | 27 |
| 78. | Pathways To Peace | 23 |
| 79. | Geovisions | 23 |
| 80. | Council on Standards for International Educational Travel(CSIET) | 22 |
| 81. | Dayton International Peace Museum | 20 |
| 82. | Mayors for Peace | 19 |
| 83. | Pontificia Universidad Javeriana | 19 |
| 84. | CDS International, Inc. | 18 |
| 85. | Intercultural Communication Institute | 17 |
| 86. | Everyday Joy, Inc | 17 |
| 87. | Save the Children | 16 |
| 88. | PeaceWorks Foundation | 14 |
| 89. | PeaceXPeace | 13 |
| 90. | Paz es | 11 |
| 91. | CISV Costa Rica | 11 |
| 92. | The Glimpse Foundation | 11 |
| 93. | Hong Kong Council of Social Service | 9 |
| 94. | Seeds of Peace | 9 |
| 95. | Escuela Nuestra Señora de Guadalupe, Honduras | 9 |
| 96. | Fundacion Cultural de la Paz | 8 |
| 97. | International Partnership for Service-Learning and Leadership | 8 |
| 98. | Close Up Foundation | 7 |
| 99. | Young Jains of India | 6 |
| 100. | One World Youth Project | 6 |
| 101. | Escuela Esteban Guardiola, Honduras | 5 |
| 102. | Sister Cities International | 5 |
| 103. | One World Now | 4 |
| 104. | Meridian International Center | 4 |
| 105. | IEARN-USA | 4 |
| 106. | KIVA | 3 |
| 107. | Instituto Sagrado Corazón de Jesús (L.H.), Honduras | 3 |
| 108. | Buddhist Sin Tak College, HongKong | 3 |
| 109. | Istituto d’Istruzione Secondaria Superiore | 3 |
| 110. | T. W. G. Hs. Kap Yan Directors’ College , Hong Kong | 2 |
| 111. | St. Clare’s Girls School , HongKong | 2 |
| 112. | Centro Cultural Sanpedrano, Honduras | 2 |
| 113. | Instituto Departamental Lima, Honduras | 2 |
| 114. | Instituto Técnico del Valle de Sula, Honduras | 1 |
| 115. | Bardoli Global, Inc. | 1 |
| 116. | Instituto Patria, Honduras | 1 |

Completed on 2009-06-27
Completed on 2009-03-07
Completed on 2008-11-24
Completed on 2008-11-24
Completed on 2008-09-30
Completed on 2008-08-18
Completed on 2008-06-26
Completed on 2008-05-30
Completed on 2008-05-16
Completed on 2008-05-06
Completed on 2008-04-29
Completed on 2008-04-27
Completed on 2008-04-25
Completed on 2008-04-25
Completed on 2008-04-24
Completed on 2008-04-24
Completed on 2008-04-23
Completed on 2008-04-23
Completed on 2008-04-16
Completed on 2008-04-10
Completed on 2008-04-08
Completed on 2008-04-04
Completed on 2008-04-03
Completed on 2008-03-31
Completed on 2008-03-23- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

